| Gr.Ch. Chestnut's Little Maori of Dailey, SchH-I, AD, OB1, CGC HD-B/ED-I | Dailey's Venus Man-trap | Dailey's Killean Red | Dailey's Little Red Ruffian | 
| Dailey's Hobo | |||
| Dailey's Tug o'War | Ruby Farneti | ||
| Johnson's Dozer Bruno | |||
| Dailey's Hobo | Dailey's Five Alarm Chili | Dailey's Mustang Sally | |
| Bailey's Ironman Tyson of MGK | |||
| Dailey's Tug o'War | Ruby Farneti | ||
| Johnson's Dozer Bruno | |||
| Ch. Chestnut's Little Cherokee of SAB, SchH-III, IPO-3, ZTP, RHF-B, BST2, CGC, IDT3 HD-B/ED-frei | Dual Gr.Ch. Thunderstruck's Tewa of SAB, BST, CGC, OFA Excellent | MAK Laverne | Koura's Dixie | 
| Leclerc's Hannibal | |||
| WAB Bruiser Bo | Peeler's Miss Colletta Buck | ||
| Blachwell's Deacon | |||
| Dual Gr.Ch. Souza's Matias, BST, CGC, BH, SchH-I OFA Good | Ch. Souza's Dixie Lee, CGC, OFA Good | Boyd's A&K's Token for a Smootch | |
| Ch. Boyd's Hi-Jumpin' Mikie | |||
| Ch. Souza's Koa of Boyd, BST, CGC, OFA fair | Sommer's Athena of Boyd | ||
| Bailey's Ironmann Tyson |