| Meine Mom: 
 | Mein Dad: 
 | 
| 
 | 
 | 
| 
 Mein Stammbaum bei Pedigreedatabase...klick hier... 
 | |
| Chestnut's
      Little Kachina HD-C1/ED-frei, OCD-frei, Spondylose-frei, CCL 0/0, Herz 0 
 | Chestnut's Little Fafanaki HD-B, ED-0, CCL 0/0 | Ch. Chestnut's Little Maori of Dailey, CGC, SchH-I, AD, TE, OB1 HD-B/ED-I, CCL 0/0 | Dailey's Venus Man-trap PH .46 .46 | 
| Dailey's Hobo PH .50 .50 | |||
| Ch. Chestnut's Little Cherokee of SAB, SchH-III, IPO-3, BST2, RHF-B, IDT3, CGC, TE, AD HD-B/ED-0, CCL 0/+ | Dual GrCh.Thunderstruck's Tewa of SAB, BST, CGC OFA Excellent | ||
| Dual GrCh.Souza's Matias of SAB, SchH-I, BST, AD OFA Good | |||
| Mancera & Mac Rocky Bullboa HD-A, CCL 0/0 | Brave Heart's Tiger Lily PennHip: 0.50 - 0.50 | Lave's Matilda | |
| Nyga's Red Machine | |||
| Bailey's Ironman Tyson of MGK OFA Good | MGK's She's A Doozy | ||
| MGK's Mountain Gator Red | |||
| Chestnut's
      Little Fox HD/ED-frei | Gr.Ch. Chestnut's Little Maori of Dailey, SchH-I, AD, OB1, CGC HD-B/ED-I | Dailey's Venus Man-trap PH .46 .46 | Dailey's Killean Red | 
| Dailey's Tug o'War | |||
| Dailey's Hobo PH .50 .50 | Dailey's Five Alarm Chili | ||
| Dailey's Tug o'War | |||
| Ch. Chestnut's Little Cherokee of SAB, SchH-III, IPO-3, BST2, RHF-B, IDT3, CGC, TE, AD HD-B/ED-0, CCL 0/+ | Dual GrCh.Thunderstruck's Tewa of SAB, BST, CGC OFA Excellent | MAK Laverne | |
| WAB Bruiser Bo | |||
| Dual GrCh.Souza's Matias of SAB, SchH-I, BST, AD OFA Good | Ch. Souza's Dixie Lee, CGC OFA Good | ||
| Ch. Souza's Koa of Boyd, BST, CGC OFA fair |